News and Press Releases
| 11/15/2006 | zed.i solutions inc. named as one of North America’s fastest growing technology companies in 2006 Deloitte Canadian Fast 500 Program |
| 11/6/2006 | zed.i solutions inc. announces 2006 third quarter financial results |
| 10/30/2006 | zed.i solutions inc. invites analysts, shareholders and media to attend 2006 third quarter conference call |
| 10/23/2006 | zed.i Enters Into Software Utilization Agreement with Penn West Energy Trust |
| 9/25/2006 | Matthew Heffernan appointed President and CEO, Keith Smith appointed Chairman of the Board |
| 9/21/2006 | zed.i solutions inc. named as one of Canada’s fastest growing technology companies in 2006 Deloitte Canadian Fast 50 Program |
| 8/10/2006 | zed.i Announces Corporate Adoption of its PetroNet: Production Accounting Application by Compton Petroleum |
| 8/2/2006 | zed.i solutions inc. announces continued growth with 2006 second quarter financial results |
| 7/27/2006 | zed.i solutions inc. invites analysts, shareholders and media to attend 2006 second quarter conference call |
| 5/4/2006 | zed.i solutions inc. welcomes Daryl Gilbert to its board of directors |
| 5/3/2006 | zed.i solutions inc. announces another strong quarter with 2006 first quarter financial results |
| 4/26/2006 | zed.i solutions inc. invites analysts, shareholders and media to attend 2006 first quarter conference call. |
| 4/11/2006 | zed.i solutions inc. announces acquisition of PetroNet Systems Inc. |
| 2/14/2006 | zed.i solutions inc. continues significantly improving performance with 2005 financial results |
| 2/9/2006 | zed.i solutions inc. and PetroNet Systems Inc. to join forces delivering on-demand production accounting capabilities that bring greater certainty to production operations management. |
| 2/2/2006 | zed.i solutions inc. invites analysts, shareholders and media to attend fourth quarter conference call |
| 1/26/2006 | zed.i solutions inc. completes payment to acquired partner Roughneck.ca Inc. |
| 1/17/2006 | zed.i solutions inc. announces the issuance of a patent on its FINE System® technology by the United States Patent Office |
Zedi in the News
- Smart-Skid
- Digital Energy Journal – January 2010, Optimising gas wells with remote monitoring - a shallow gas case study.
- Oil & Gas Network – December 2009, Challenging the shallow gas status quo - a case study.
- Northwest Business – December 2009, Challenging the shallow gas status quo - a case study.
- Zedi EFM Walk-up
- Zedi Connect
- Zedi TrueChart
- New Technology – December 2009, Timely Data - integrating charts and EFM on Zedi web portal
- Digital Energy Journal – October 2009
- Retrofits
PDF file formats must be viewed with Adobe Reader.
Download a free version.
Archive
- Back to releases for year 2010
- Archived releases for year 2009
- Archived releases for year 2008
- Archived releases for year 2007
- Archived releases for year 2006
- Archived releases for year 2005
- Archived releases for year 2004
- Archived releases for year 2003
- Archived releases for year 2002
- Archived releases for year 2001
- Archived releases for year 2000
Customer Impact
Remote Well Monitoring
Do you know pressure, flow and temperature when you're kilometres from the well?
More about Zedi Smart-Alek
